CIA Logo
      Investing Retirement Planning  | Medical Schemes |  About Us
 0861 112 899
 contact us
Investing
Make Your First Million
Why you should start early
Investing for your child's future
 
 
24 June 2011
The best savings vehicle is a Unit Trust Based Education Fund (UTBEF), says Hubert Feris, a Financia...
               read more

19 June 2011
A proposed system of tax credits for medical scheme contributions could make scheme membership more ...
               read more

 
Welcome  Home   Investing   Investing for your child's future
 
 

Average Technikon Fees
Technikon Tuition fees (R) Accommodation costs (R) Total (R)
Free State 25 487 43 692 69 179
Natal 23 330 23 170 46 500
Wits 34 443 21 482 55 925
Cape Town 27 307 29 128 56 435
Port Elizabeth 25 051 47 680 72 731
Pretoria 33 720 43 692 77 412
Vaal 22 330 19 530 41 860
M'sutu 17 658 18 205 35 863
ML Sultan 21 000 28 581 49 581
Peninsula 19 806 50 845 70 651
Border 18 205 12 961 31 166
Average 24 394 30 815 55 209


Average University Fees: MB ChB (6 years)
University Tuition fees (R) Accommodation costs (R) Total (R)
Cape Town 113 032 87 470 200 502
Natal 97 909 97 980 195 889
Pretoria 75 045 75 990 151 035
Stellenbosch 79 741 36 473 116 214
Free State (5 years) 76 283 42 307 118 590
Wits 92 278 87 420 179 698
Average 89 048 71 273 160 321


Average University Fees: BCom (3 years)


University Tuition fees (R) Accommodation costs (R) Total (R)
RAU 29 217 17 783 47 000
Rhodes 42 251 47 400 89 651
Cape Town 43 054 49 705 92 759
Durban Westville 28 710 21 846 50 556
Natal 39 031 26 396 65 427
Port Elizabeth 32 157 39 482 71 639
Potchefstroom 27 401 19 878 47 279
Pretoria 31 098 33 828 64 926
Stellenbosch 31 531 29 677 61 208
Free State 31 685 22 938 54 623
Western Cape 25 450 31 276 56 726
Wits 42 781 53 048 95 829
Venda 18 260 14 890 33 150
Zululand 27 010 37 403 64 413
Average 32 117 31 825 63 942

 
   
Home | Disclaimer  Print  
Copyright © Cape Investment Advisors. All Rights Reserved 2002-2005